OSIRIS-REx Co-Investigators

Barnouin, Olivier | Applied Physics Laboratory | Lead – Altimetry

Barucci, Antonella | Paris Observatory – CNES | Asteroid Scientist – Spectroscopy

Bierhaus, Beau | Lockheed Martin | STI – Spacecraft

Binzel, Rick | Massachusetts Institute of Technology | Lead – REXIS IS/Asteroid Spectroscopy

Bottke, Bill | Southwest Research Institute | Lead – Dynamical Evolution

Bowles, Neil | Oxford University – UKSA | Sample Scientist – Spectroscopy

Campins, Humberto | University of Central Florida | Asteroid Scientist – Spectroscopy

Chesley, Steve | NASA Jet Propulsion Laboratory | STI – Flight Dynamics and Navigation

Christensen, Phil | Arizona State University | Lead – OTES IS

Clark, Ben | Space Science Institute | Lead – TAGSAM IS

Clark, Beth | Ithaca College | Mission Asteroid Scientist

Cloutis, Ed | University of Winnipeg – CSA | Asteroid Scientist – Spectroscopy

Connolly, Harold | Rowan University  | Mission Sample Scientist

Crombie, Kate | Indigo Information Services | STI – Archive

d’Aubigny, Christian – University of Arizona – Deputy Instrument Scientist, OCAMS

DellaGiustina, Daniella | University of Arizona | Lead, Image Processing

Daly, Mike | York University | Lead – OLA IS

Delbo, Marco | Obs. De la Cote d’Azur – CNES | Asteroid Scientist Thermal

Dworkin, Jason | NASA Goddard Space Flight Center | Mission Project Scientist

Emery, Josh | Northern Arizona University | Lead – Thermal Analysis

Gaskell, Bob | Planetary Science Institute | Asteroid Scientist – Shape Model

Glavin, Danny | NASA Goddard Space Flight Center | Sample Scientist – Organics

Hamilton, Vicky | Southwest Research Institute | Lead – Spectral Analysis/Deputy – OTES IS

Hildebrand, Alan | University of Calgary – CSA | Asteroid Scientist – Regolith

Johnson, Catherine | University of British Columbia – CSA | Asteroid Scientist – Geophysics

Keller, Lindsay | NASA Johnson Space Center | Lead – Carbonaceous Meteorites

Libourel, Guy | Obs. De la Cote d’Azur – CNES | Sample Scientist

Lim, Lucy | NASA Goddard Space Flight Center | Assistant Project Scientist

Marshall, John | SETI | Asteroid Scientist – Regolith

McCoy, Tim | Smithsonian National Museum of Natural History | Asteroid Scientist – Geology

McMahon, Jay | University of Colorado | Asteroid Scientist – Radio Science

Michel, Patrick | Obs. De la Cote d’Azur – CNES | Asteroid Scientist – Geology

Nakamura-Messenger, Keiko | NASA Johnson Space Center | Lead – Sample Site Science/Deputy – Curation

Nguyen, Ann – NASA Johnson Space Center – Sample Scientist – Isotopic Analysis

Nuth, Joe | NASA Goddard Space Flight Center | Deputy – Project Science

Reuter, Dennis | NASA Goddard Space Flight Center | Lead – OVIRS IS

Righter, Kevin | NASA Johnson Space Center | Lead – Curation

Rizk, Bashar | University of Arizona | Lead – OCAMS IS

Sandford, Scott | NASA Ames Research Center | STI – SRC

Scheeres, Dan | University of Colorado | Lead – Radio Science

Simon, Amy | NASA Goddard Space Flight Center | Deputy – OVIRS IS

Smith, Peter | University of Arizona | Asteroid Scientist – Image Processing

Tachibana, Shogo | University of Tokyo – JAXA | Sample Scientist

Walsh, Kevin | Southwest Research Institute | Lead – Regolith Development

Watanabe, Sei-ichiro | Nagoya University – JAXA | Asteroid Scientist

Yoshikawa, Makoto | JAXA | Asteroid Scientist

Zega, Tom | University of Arizona | Lead – Sample Science