Near-Earth Asteroid List
Compiled by: Carl Hergenrother December 14, 2012
Edited by: Dolores Hill May 2, 2013
You can download a more detailed Target Asteroids! list here.
| Object | Family | PHA |
|---|---|---|
| (3200) Phaethon | Apollo | |
| (3361) Orpheus | Apollo | PHA |
| (7350) 1993 VA | Apollo | |
| (7753) 1988 XB | Apollo | PHA |
| (7888) 1993 UC | Apollo | |
| (10302) 1989 ML | Aten | PHA |
| (25143) Itokawa | Apollo | PHA |
| (52381) 1993 HA | Amor | |
| (52760) 1998 ML14 | Apollo | PHA |
| (65717) 1993 BX3 | Apollo | PHA |
| (68278) 2001 FC7 | Amor | |
| (89136) 2001 US16 | Apollo | PHA |
| (98943) 2001 CC21 | Apollo | |
| (99799) 2002 LJ3 | Amor | |
| (101955) Bennu | Apollo | PHA |
| (10302) 1989 ML | Amor | |
| (136635) 1994 VA1 | Amor | |
| (137126) 1999 CF9 | Apollo | PHA |
| (137799) 1999 YB | Amor | |
| (138911) 2001 AE2 | Amor | |
| (141018) 2001 WC47 | Amor | |
| (141424) 2002 CD | Aten | |
| (154275) 2002 SR41 | Apollo | PHA |
| (162173) 1999 JU3 | Apollo | PHA |
| (162783) 2000 YJ11 | Apollo | PHA |
| (163000) 2001 SW169 | Amor | |
| (163249) 2002 GT | Amor | |
| (163364) 2002 OD20 | Apollo | PHA |
| (164221) 2004 QE20 | Amor | |
| (173664) 2001 JU2 | Amor | |
| (187040) 2005 JS108 | Apollo | PHA |
| (190491) 2000 FJ10 | Apollo | |
| (216985) 2000 QK130 | Apollo | PHA |
| (221787) 2007 VZ30 | Amor | |
| (228502) 2001 TE2 | Amor | |
| (242643) 2005 NZ6 | Apollo | PHA |
| (243566) 1995 SA | Apollo | PHA |
| (251346) 2007 SJ | Apollo | PHA |
| (253062) 2002 TC70 | Amor | |
| (261938) 2006 OB5 | Amor | |
| (264308) 1999 NA5 | Amor | |
| (264993) 2003 DX10 | Apollo | PHA |
| (275677) 2000 RS11 | Apollo | PHA |
| (277475) 2005 WK4 | Apollo | PHA |
| (277570) 2005 YP180 | Apollo | PHA |
| (285263) 1998 QE2 | Amor | PHA |
| (292220) 2006 SU49 | Apollo | PHA |
| (303450) 2005 BY2 | Apollo | PHA |
| (307564) 2003 FQ6 | Amor | |
| (311925) 2007 BF72 | Amor | |
| (341050) 2007 HZ | Amor | |
| (341843) 2008 EV5 | Apollo | PHA |
| (344756) 2003 VO2 | Amor | |
| (350713) 2001 XP88 | Amor | |
| (360191) 1988 TA | Apollo | |
| (363305) 2002 NV16 | Apollo | PHA |
| (371660) 2007 CN26 | Amor | PHA |
| (380128) 1997 WB21 | Apollo | |
| (381906) 2010 CL19 | Apollo | PHA |
| (382745) 2003 CC | Apollo | PHA |
| (382758) 2003 GY | Apollo | PHA |
| (387733) 2003 GS | Aten | |
| 1994 CJ1 | Amor | PHA |
| 1994 UG | Apollo | PHA |
| 1996 FO3 | Amor | PHA |
| 1997 XR2 | Apollo | PHA |
| 2001 QC34 | Apollo | PHA |
| 2001 SG286 | Apollo | PHA |
| 2001 VB76 | Apollo | PHA |
| 2002 TD60 | Amor | |
| 2003 GA | Amor | |
| 2004 BE86 | Amor | |
| 2004 PJ2 | Apollo | PHA |
| 2005 QA5 | Amor | |
| 2005 VA2 | Apollo | |
| 2006 KV89 | Apollo | PHA |
| 2006 YF | Apollo | |
| 2007 TK8 | Apollo | PHA |
| 2008 AU26 | Amor | |
| 2008 DG5 | Apollo | PHA |
| 2008 SO | Amor | |
| 2008 WN2 | Apollo | PHA |
| 2008 YS27 | Apollo | PHA |
| 2009 DN1 | Amor | |
| 2009 JR5 | Apollo | PHA |
| 2009 KQ4 | Amor | |
| 2009 SQ104 | Apollo | PHA |
| 2010 AF30 | Apollo | PHA |
| 2010 TH19 | Apollo | PHA |
| 2010 WY8 | Amor | |
| 2012 TF53 | Apollo | PHA |
| 2012 WK4 | Apollo | |
| 2012 QG42 | Apollo | PHA |
| 2012 XD112 | Apollo | PHA |
| 2013 NJ | Apollo | PHA |
| 2012 XM55 | Apollo | |
| 2012 XS93 | Apollo | |
| 2013 XY8 | Apollo | |
| 2013 XY20 | Apollo | |
| (1) Ceres | Main Belt | |
| (24) Themis | Main Belt | |
| (94) Aurora | Main Belt | |
| (142) Polana | Main Belt | |
| (163) Erigone | Main Belt | |
| (223) Rosa | Main Belt | |
| (268) Adorea | Main Belt | |
| (447) Valentine | Main Belt | |
| (495) Eulalia | Main Belt | |
| (535) Montague | Main Belt | |
| (578) Happelia | Main Belt | |
| (972) Cohnia | Main Belt | |
| (1197) Rhodesia | Main Belt | |
| (1241) Dysona | Main Belt | |
| (1439) Vogtia | Main Belt | |
| (4179) Toutatis | Apollo | PHA |
| (7888) 1993 UC | Apollo | |
| (69346) 1993 TV32 | Main Belt | |
| (136793) 1997 AQ18 | Apollo | |
| (367943) Duende | Apollo | |
| 2012 XS93 | Apollo |
- Asteroid designations may contain one to three labels based on the number of oppositions observed:
- Provisional designations include the year of discovery, a letter signifying the half-month period, and a letter in order of discovery during that period (example: 2008 WN2).
- Permanent designation is a number assigned after the object has been observed for at least four oppositions (example: (163249) 2002 GT).
- Name may be submitted by the discoverer up to 10 years after a number has been assigned or he/she may give permission to someone else to submit a name to the IAU Committee for Small-Body Nomenclature (example: (3361) Orpheus).
- Family Definitions: Apollo semi-major axis > 1.0 AU perihelion distance < 1.017 AU; Aten semi-major axis> 1.0 AU aphelion distance > 0.983 AU; Amor semi-major axis > 1.017 AU and < 1.3 AU.
- PHA = Potentially Hazardous Asteroid